Choose your delivery preference
Choose your delivery preference
.يرجى تحديد الدولة واللغة المفضلة لك
Please select your preferred language and country.
Wi-Fi Thermal Inkjet Printing
Wi-Fi Thermal Inkjet Printing
Show moreHP 912XL Inkjet Cartridge, Black | HP 912XL Inkjet Cartridge, Cyan | HP 912XL Inkjet Cartridge, Magenta | HP 912XL Inkjet Cartridge, Yellow | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
SR.195.00 | SR.102.00 | SR.102.00 | ||
Page Yield | 825 pages1 | 825 pages2 | 825 pages2 | 825 pages2 |
Cartridge Color | Black | Cyan | Magenta | Yellow |
Why buy Original HP Supplies? | Original HP Ink is engineered to work with HP printers to provide consistent quality, reliability, and value. | Original HP Ink is engineered to work with HP printers to provide consistent quality, reliability, and value. | Original HP Ink is engineered to work with HP printers to provide consistent quality, reliability, and value. | Original HP Ink is engineered to work with HP printers to provide consistent quality, reliability, and value. |
|
Print speed black (ISO) | Up to 20 ppm |
---|---|
Print speed color (ISO) | Up to 10 ppm |
Print speed color (draft, 10x15 photo) | As fast as 49 sec |
First page out black (A4, ready) | As fast as 13 sec |
First page out color (A4, ready) | As fast as 17 sec |
Recommended monthly page volume | Up to 800 pages |
Print technology | HP Thermal Inkjet |
Print quality black (best) | 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi on HP Advance Photo Paper 1200 x 1200 dpi input |
Display | 6.86 cm (2.7 in) Capacitive Touchscreen CGD |
Processor speed | 1.2 GHz |
Print Cartridges/Bottle, Number | 4 (1 each black, cyan, magenta, yellow) |
Print languages | HP PCL3 GUI |
Mobile printing capability |
Chrome OS Apple AirPrint™ Wi-Fi® Direct Printing Mopria™ Certified |
Wireless capability | Yes, built-in Wi-Fi 802.11 a/b/g/n |
Connectivity, standard |
1 USB 2.0 1 Ethernet 1 Wireless 802.11 a/b/g/n 1 RJ-11 Fax |
Minimum System Requirements | Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer |
Minimum System Requirements for Macintosh |
OS X v10.11 El Capitan macOS Sierra v10.12 (previously OS X) macOS High Sierra v10.13 macOS Mojave v10.14 1.5 GB available hard disk space Internet access |
Compatible Operating Systems |
Windows 11 Windows 10 Windows 8 Windows 7 Windows Server ChromeOS |
Memory | 256 MB |
Maximum Memory | 256 MB DDR3 SDRAM |
Paper handling input, standard | 225 sheet input tray, 35 sheet ADF |
Paper handling output, standard | 60 sheet output tray |
Duplex printing | Automatic (standard) |
Media sizes, custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, other Photo Inkjet Papers, other Matte Inkjet Papers, other Glossy Inkjet Papers, Thick Plain Paper, Light/Recycled Plain Paper, HP Tri-fold Brochure Paper, Glossy |
Media weight, recommended |
60 to 105 g/m² (plain) 220 to 280 g/m² (photo) 75 to 90 g/m² (envelope) 163 to 200 g/m² (card) |
Borderless printing | Yes, on photo paper only (210 x 297 mm) |
Scan size, maximum | 215.9 x 297 mm |
Scan size (ADF), maximum | 215.9 x 355.6 mm |
Scanner type | Flatbed, 1-sided ADF |
Scan file format | JPG, BMP, TIFF, PDF, RTF, TXT, PNG |
Scan resolution, optical | Up to 1200 dpi |
Automatic document feeder capacity | Standard, 35 sheets |
Digital sending standard features | Scan to PC |
File Format Supported |
PDF TIFF JPEG |
Copy Speed Black (maximum, A4) | Up to 29 cpm |
Copy Speed Color (maximum, A4) | Up to 23 cpm |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 99 copies |
Faxing | Yes, colour |
Fax Transmission Speed | 4 sec per page8 |
Fax memory | Up to 100 pages |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Fax Speed Dials, Maximum Number | Up to 99 numbers |
Fax Broadcast Locations | 20 |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz |
Power consumption | Up to 21 watts (printing), 5.80 watts (ready), 1.00 watts (sleep), 0.08 watts (manual-off) |
Operating temperature range | 5 to 40°C |
Recommended operating humidity range | 20 to 75% RH |
Energy star certified | No |
Dimensions (W x D x H) | 460 x 341.2 x 234 mm |
Maximum dimensions (W x D x H) | 460 x 511.25 x 233 mm |
Weight | 8.2 kg |
Product color | Light Basalt |
Manufacturer Warranty |
One-year limited hardware warranty Possibility to get 3 years warranty upon customer registration, under T&Cs http://www.hp.com/eu/warrantyextension 24-hour, 7 days a week Web support Business hour phone support within warranty period |
This printer is intended to work only with cartridges that have a new or reused HP chip, and it uses dynamic security measures to block cartridges using a non-HP chip. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. A reused HP chip enables the use of reused, remanufactured, and refilled cartridges. More at:
Warranty Period (Months) | 12 |
---|---|
Accesorises warranty | Battery, Accessories included 12 Months |
Warranted by | Agent |
SKU | 530830 |
---|---|
Manufacturer Number | 1KR64B |
print resolution (normal - black & white) | 1200 X 1200 dpi |
based on 10 ratings
5
4
3
2
1